PRODUCTS
REFRIGERATION
TECHNICAL SHEET
HUMIDIFIER PANEL V.04 | ||
|---|---|---|
| Material | Height (mm) | Lenght (mm) |
| Stainless | 1000 | 1200 |
| Stainless | 1000 | 1800 |
| Stainless | 1000 | 2400 |
| Stainless | 1000 | 3000 |
| Stainless | 1500 | 1200 |
| Stainless | 1500 | 1800 |
| Stainless | 1500 | 2400 |
| Stainless | 1500 | 3000 |
| Stainless | 2000 | 1200 |
| Stainless | 2000 | 1800 |
| Stainless | 2000 | 2400 |
| Stainless | 2000 | 3000 |
Humidifier panel based on cellulose panel with separator and optional submersible pump.
HUMIDIFIER PANEL V.08 | ||
|---|---|---|
| Material | Height (mm) | Lenght (mm) |
| Stainless | 1000 | 1200 |
| Stainless | 1000 | 1800 |
| Stainless | 1000 | 2400 |
| Stainless | 1000 | 3000 |
| Stainless | 1500 | 1200 |
| Stainless | 1500 | 1800 |
| Stainless | 1500 | 2400 |
| Stainless | 1500 | 3000 |
| Stainless | 2000 | 1200 |
| Stainless | 2000 | 1800 |
| Stainless | 2000 | 2400 |
| Stainless | 2000 | 3000 |
Humidifier panel based on cellulose panel with built-in tank and optional submersible pump.
GENERAL CATALOG
BMM AND GENERIC PRODUCTS
PDF Format
Best deals
Easy to use
CONTACT US
METÁLICAS BMM
If you need advice on your project, contact us and we’ll help you find the best equipment solution for your farm.