PRODUCTS
POLYESTER SILO
2.50M DIAMETER
TECHNICAL SHEET
TYPE OF SILO | ||
|---|---|---|
| Material | Diameter | Hopper Angle |
| Polyester | 2,50 M | 67º |
SILO HEIGHT | |||||||
|---|---|---|---|---|---|---|---|
| 5.85 | 6.35 | 6.85 | 7.35 | 7.85 | 7.95 | 8.45 | |
| Cylinder Height (m) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Discharge Height (m) | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1 | 1 |
| Volume (m³) | 11.90 | 14.35 | 16.82 | 19.27 | 21.72 | 24.17 | 26.62 |
| Capacity (Tn) (1) | 7.74 | 9.33 | 10.94 | 12.53 | 14.12 | 15.72 | 17.31 |
MATERIAL CHARACTERISTICS | |
|---|---|
| Main material | Polyester with fibers and resin |
SILO LEGS FEATURES | |
|---|---|
| Number of Legs | 3 (Cylinder Height 1 and 1.5 m) and 4 for the rest |
| Mechanical Anchor Anchor to Foundation | M20 |
GENERAL CATALOG
BMM AND GENERIC PRODUCTS
PDF Format
Best deals
Easy to use
CONTACT US
METÁLICAS BMM
If you need advice on your project, contact us and we’ll help you find the best equipment solution for your farm.