PRODUCTS
SMOOTH SHEET SILO
DIAMETER 2.30M
TECHNICAL SHEET
(1) A load in the silo of 0.65 Tn/m³ is considered.
TYPE OF SILO | ||
|---|---|---|
| Material | Diameter | Hopper Angle |
| Smooth Plate | 2,30 M | 59º |
SILO HEIGHT (M) AND HOOPS | ||||
|---|---|---|---|---|
| Number of Hoops | 1 | 2 | 3 | 4 |
| Volume (m³) | 8.30 | 12.50 | 16.60 | 20.80 |
| Capacity (Tn) (1) | 5.40 | 8.13 | 10.79 | 13.52 |
| Load height (m) From center to 1 m | 4.70 | 5.70 | 6.70 | 7.70 |
| Load height (m) From center to 1.8 m | 5.50 | 6.50 | 7.50 | 8.50 |
MATERIAL CHARACTERISTICS | |
|---|---|
| Smooth Sheet Steel | DX51D+Z400 |
| Steel Metal Profile | S250GD+Z250 |
SILO LEGS FEATURES | |
|---|---|
| Number of Legs | 4 |
| Mechanical Anchor Anchor to Foundation | M16 |
SMOOTH SHEET SILO DIAMETER 2.55M
TECHNICAL SHEET
(1) A load in the silo of 0.65 Tn/m³ is considered.
TYPE OF SILO | ||
|---|---|---|
| Material | Diameter | Hopper Angle |
| Smooth Plate | 2,55 M | 59º |
SILO HEIGHT (M) AND HOOPS | |||||
|---|---|---|---|---|---|
| Number of Hoops | 1 | 2 | 3 | 4 | 5 |
| Volume (m³) | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
| Capacity (Tn) (1) | 6.50 | 9.75 | 13.00 | 16.25 | 19.50 |
| Load height (m) From center to 1 m | 4.70 | 5.70 | 6.70 | 7.70 | 8.70 |
| Load height (m) From center to 1.8 m | 5.50 | 6.50 | 7.50 | 8.50 | 9.50 |
MATERIAL CHARACTERISTICS | |
|---|---|
| Smooth Sheet Steel | DX51D+Z400 |
| Steel Metal Profile | S250GD+Z250 |
SILO LEGS FEATURES | |
|---|---|
| Number of Legs | 4 |
| Mechanical Anchor Anchor to Foundation | M20 |
GENERAL CATALOG
BMM AND GENERIC PRODUCTS
PDF Format
Best deals
Easy to use
CONTACT US
METÁLICAS BMM
If you need advice on your project, contact us and we’ll help you find the best equipment solution for your farm.